Detuning Reactor 440V 7%
Transformers & ReactorsFull range of DTRs from 1KVAr to 100KVAr for APFC Panels and Passive Harmonic Filtering.
Tech Specs
Rating (KVAr) | Current (A) | Inductance (mH) | Appx weight of Copper DTR (KG) | Appx weight of Aluminium DTR (KG) | Termination Type |
---|---|---|---|---|---|
1 | 1.3 | 49.85 | 3.80 | 3.50 | 4mm² Connector |
2 | 2.6 | 24.92 | 4.70 | 4.50 | 4mm² Connector |
3 | 3.9 | 16.62 | 5.80 | 5.50 | 4mm² Connector |
4 | 5.2 | 12.46 | 6.30 | 5.80 | 4mm² Connector |
5 | 6.6 | 9.97 | 6.60 | 6.30 | 4mm² Connector |
7.5 | 9.8 | 6.23 | 8.30 | 7.90 | 4mm² Connector |
10 | 13.1 | 4.53 | 8.80 | 8.90 | 4mm² Connector |
12.5 | 16.4 | 3.84 | 9.60 | 9.20 | 16mm² 6Ø Cu/Alu Lug |
15 | 19.7 | 3.12 | 10.80 | 10.30 | 16mm² 6Ø Cu/Alu Lug |
20 | 26.2 | 2.27 | 14.30 | 13.50 | 16mm² 6Ø Cu/Alu Lug |
25 | 32.8 | 1.85 | 17.50 | 15.80 | 25mm² 6Ø Cu/Alu Lug |
30 | 39.4 | 1.56 | 19.50 | 18.10 | 25mm² 6Ø Cu/Alu Lug |
50 | 65.6 | 0.92 | 32.00 | 25.20 | 50mm² 8Ø Cu/Alu Lug |
75 | 98.4 | 0.61 | 41.00 | 35.40 | 50mm² 8Ø Cu/Alu Lug |
100 | 131.2 | 0.46 | 52.50 | 43.50 | 70mm² 10Ø Cu/Alu Lug |
- Reference Standard
- IEC 61558-2-20 EN 61558-2-20 IS-5553-1989
- Detuning Factor
- 7%
- Input Voltage
- 440VAC, 3 Phase
- Frequency
- 50Hz
- Cooling
- Air Natural
- Insulation Class
- Class-H
- Ambient Temperature
- 50ºC Max
- Conductor
- Copper / Aluminium
- Enclosure
- Not Applicable
- Protection Class
- IP00
- Linearity
- 1.73 × Irms
- BDV Winding to Core
- 2.5KVAC / 5mA / 1Min
- Thermal Relay
- NC Contact
Notes
- The listed products are designed to handle industry standard harmonic levels.
- Contact us for special reactors capable of handling high THD levels.
- RoHS 3 compliance is available on most products, subject to our confirmation.